Low Noise Amplifiers
| Product ID/Part Number | Manufacturer | Status | Sample Request | Pricing Request | Dimension (mm) | fmin (MHz) | fmax (GHz) | Gain (dB) | Pout (dBm) | OIP3 (dBm) | NF (dB) | Vdd (V) | Test Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TL0374J | Tagore | active | Request Sample Request Sample Request Sample | Request Price Request Price Request Price | 2.0×2.0 | 30.0 | 3.0 | 21.5 | 18.5 | 35.0 | 0.4 | 2.7…5.0 | none |
| TL0375J | Tagore | active | Request Sample Request Sample Request Sample | Request Price Request Price Request Price | 2.0×2.0 | 30.0 | 4.0 | 18.0 | 20.0 | 33.5 | 0.4 | 2.7…5.0 | none |
| TL0301H | Tagore | active | Request Sample Request Sample Request Sample | Request Price Request Price Request Price | 1.5×1.5 | 5.1 | 6.0 | 17.5 | 12.0 | 17.0 | 1.0 | 2.7…5.0 | none |
| TL0302H | Tagore | active | Request Sample Request Sample Request Sample | Request Price Request Price Request Price | 1.5×1.5 | 5.9 | 7.2 | 13.5 | 12.0 | 16.0 | 1.4 | 2.7…5.0 | none |
| TR0329M | Tagore | active | Request Sample Request Sample Request Sample | Request Price Request Price Request Price | 3.5×3.5 | 2.0 | 4.2 | 32.0 | 20.0 | 35.0 | 0.5 | 2.7…5.0 | none |
Back to all Components Back to all Components Back to all Components Contact us Contact us Contact us